📻 Band Plans & Frequency Reference
Quick-reference channel plans for the modes most used by BPFRG members. Click any frequency to copy it.
PMR446 — Licence-free (UK / Europe)
16 analogue channels · 12.5 kHz · max 500 mW ERP · 446.0–446.2 MHz
| Ch | Frequency (MHz) | Notes | |
|---|---|---|---|
| 1 | 446.00625 | Often busy / calling | |
| 2 | 446.01875 | ||
| 3 | 446.03125 | ||
| 4 | 446.04375 | ||
| 5 | 446.05625 | ||
| 6 | 446.06875 | ||
| 7 | 446.08125 | ||
| 8 | 446.09375 | Common calling / DX | |
| 9 | 446.10625 | ||
| 10 | 446.11875 | ||
| 11 | 446.13125 | ||
| 12 | 446.14375 | Local Blackpool interest (CH12) | |
| 13 | 446.15625 | ||
| 14 | 446.16875 | ||
| 15 | 446.18125 | ||
| 16 | 446.19375 |
Digital dPMR / DMR Tier 1 also uses the same band with 6.25 / 12.5 kHz channel plans. See Ofcom IR 2009.
UK CB 27/81 (40 channels)
Common UK CB frequencies (FM / AM depending on radio). Centre frequencies shown.
| Ch | Frequency (MHz) | Ch | Frequency (MHz) | ||
|---|---|---|---|---|---|
| 1 | 26.965 | 21 | 27.165 | ||
| 2 | 26.975 | 22 | 27.175 | ||
| 3 | 26.985 | 23 | 27.185 | ||
| 4 | 26.995 | 24 | 27.195 | ||
| 5 | 27.005 | 25 | 27.205 | ||
| 6 | 27.015 | 26 | 27.215 | ||
| 7 | 27.025 | 27 | 27.225 | ||
| 8 | 27.035 | 28 | 27.235 | ||
| 9 | 27.045 | 29 | 27.245 | ||
| 10 | 27.055 | 30 | 27.255 | ||
| 11 | 27.065 | 31 | 27.265 | ||
| 12 | 27.075 | 32 | 27.275 | ||
| 13 | 27.085 | 33 | 27.285 | ||
| 14 | 27.095 | 34 | 27.295 | ||
| 15 | 27.105 | 35 | 27.305 | ||
| 16 | 27.115 | 36 | 27.315 | ||
| 17 | 27.125 | 37 | 27.325 | ||
| 18 | 27.135 | 38 | 27.335 | ||
| 19 | 27.145 | 39 | 27.345 | ||
| 20 | 27.155 | 40 | 27.355 |
UK 27/81 and CEPT allocations differ slightly on some channels — check your radio and Ofcom notes.
2 m & 70 cm — Common simplex & calling
| Frequency | Use | |
|---|---|---|
| 145.500 | 2 m FM calling | |
| 145.525 | 2 m FM simplex | |
| 145.550 | 2 m FM simplex | |
| 433.500 | 70 cm FM calling | |
| 433.525 | 70 cm FM simplex | |
| 144.300 | 2 m SSB centre of activity | |
| GB3PN | Local 2 m repeater (see BPFRG notes) |
Always follow the RSGB band plan and listen before transmitting. Repeater details change — confirm current status.
Marine VHF — Key channels
| Ch | Frequency | Use |
|---|---|---|
| 16 | 156.800 | Distress, safety & calling |
| 67 | 156.375 | UK Coastguard / safety |
| 6 | 156.300 | Intership safety |
| 12 | 156.600 | Port operations |
| 14 | 156.700 | Port operations |
Marine VHF requires an appropriate licence / qualification for transmission. Listen-only is fine for learning.
CTCSS Tones (Hz)
Common tones highlighted. Click to copy.
Commonly used tones are highlighted. Many groups standardise on 88.5, 94.8, 100.0 or 103.5 Hz.